GB 9 Ball Tour

Britain's official professional 9 ball pool tour

Home Latest news About the tour Events Join the tour Players Results Sponsors Feedback About / contact

 
 

Rankings

Event results
Main rankings
Pro rankings
Challenge rankings

GB9 Challenge rankings at 1 June 2008
after tour stop 3 in Wealdstone:

Click here to download in PDF format.

Note: Walkovers do not count towards match or rack statistics.

  Position Events Match stats Rack stats Break/run
Name Rank Points P P W L % P W L % BR BR%
Thomas Ainsworth-Smith 1 36 3 17 16 1 94 245 156 89 64 25 20
Brad Parker 2 25 3 16 13 3 81 227 139 88 61 23 20
David Walsh 3 24 3 13 11 2 85 186 110 76 59 15 16
Andy Barnett 4 20 3 14 11 3 79 206 120 86 58 21 20
Andrew Nicholson 5 19 3 12 9 3 75 164 92 72 56 15 18
Neil Jenkins 6 17 3 11 8 3 73 170 91 79 54 8 9
Tony Burton 7 14 3 10 7 3 70 135 76 59 56 10 15
Damian Massey 8 13 3 9 6 3 67 122 69 53 57 8 13
Andy Appleton 9 13 3 9 6 3 67 131 67 64 51 15 23
Craig Dixon 10 13 3 8 5 3 63 111 57 54 51 8 14
Clark Smith 11 12 3 9 6 3 67 125 74 51 59 8 13
Stephen Folan 12 12 3 9 6 3 67 117 68 49 58 12 21
Dharam Singh 13 11 3 8 5 3 63 124 64 60 52 2 3
Kevin Simpson 14 11 3 8 5 3 63 126 65 61 52 5 8
Chun Hao Man 15 11 3 8 5 3 63 118 60 58 51 3 5
Simon Widlo 16 10 2 7 5 2 71 83 54 29 65 6 14
Ben Moore 17 10 3 8 5 3 63 108 65 43 60 8 15
Philip Morgan 18 10 3 7 4 3 57 94 55 39 59 4 9
Chris Buckmaster 19 10 3 7 4 3 57 91 53 38 58 8 18
Chris Cowie 20 10 3 7 4 3 57 99 53 46 54 10 20
Scott Higgins 21