GB 9 Ball Tour

    Britain's official professional 9 ball pool tour

GB9 is proudly sponsored by Barceló Hotels, SAM Leisure, Simonis Cloth and Aramith Billiard Balls making the perfect combination of the very best equipment in the most outstanding venues.



Home News About GB9 Rules Apply / pay Events In the media Results / Live score Rankings Sponsors/links Forum Contacts

 
 

Rankings

Provisional main rankings
Latest Pro Cup
Latest Challenge Cup
Official main rankings
Previous Season Rankings
Ranking system
Seeding system
GB9 Provisional Challenge Rankings
19 November 2011
                                     
Note: Walkovers do not count towards match or rack statistics.  Non-GB9 Tour players are not included on ranking lists.  The promotion zone is highlighted in green. Any player in this zone at the end of the season will play in the Pro Division on their next GB9 season.
For more information about the ranking system click here.
                                     
  Position Events Match stats Rack stats Break/run
Name Rank Pts P E1 E2 E3 E4 E5 P W L % P W L % BR BR%
Damian Massey 1 61 5 20 12 10 17 12 25 21 4 84 341 210 131 62 26 15
Mathew Lawrenson 2 60 5 12 20 14 14 10 23 19 4 83 331 195 136 59 23 14
Darryn Walker 3 52 5 6 12 6 14 20 21 17 4 81 278 171 107 62 20 14
Andrew Morris 4 51 5 17 12 10 8 12 19 14 5 74 262 149 113 57 24 18
Jack Whelan 5 49 4 8 - 17 10 14 17 13 4 76 244 138 106 57 9 7
Chris Hall 6 44 5 2 12 8 10 14 18 13 5 72 238 148 90 62 11 9
Shaun Storry 7 44 5 4 8 20 8 8 13 9 4 69 184 105 79 57 9 10
Arfan Dad 8 44 5 8 14 10 12 8 15 10 5 67 197 111 86 56 8 8
Shaun Chipperfield 9 42 5 10 10 4 12 10 16 11 5 69 209 127 82 61 9 9
Eric Dockerty 10 42 4 - 6 6 20 10 15 12 3 80 207 125 82 60 10 10
Glenn Cooney 11 42 5 14 4 10 10 8 14 9 5 64 202 105 97 52 8 8
Craig Dixon 12 40 5 8 10 14 8 8 14 9 5 64 203 105 98 52 9 9
Chris Buckmaster 13 38 5 10 10 10 8 8 13 8 5 62 183 98 85 54 8 9
Benji Buckley 14 36 5 8 4 4 12 12 12 7 5 58 170 87 83 51 11 13
Dean Reeve 15 36 5 8 10 10 4 8 11 6 5 55 159 81 78 51 6 8
Kev Simpson 16 34 5 12 6 2 8 8 13 8 5 62 179 97 82 54 5 6
Aslam Abubaker 17 34 5 8 8 4 10 8 10 5 5 50 133 69 64 52 6 9
Adam Stevens 18 34 5 10 4 8 8 8 11 6 5 55 141 74 67 52 4 6
Neil Margossian 19 34 5 4 4 12 8 10 11 6 5 55 155 81 74 52 5 6
Jason Howard 20 32 3 8 - 12 12 - 10 7 3 70 144 77 67 53 5 7
Philip Morgan 21 32 5 10 4 8 4 10 10 5 5 50 141 70 71 50 6 9
Mark Singleton 22 32 5 8 8 8 8 4 9 4 5 44 113 55 58 49 5 9
Andy Lester 23 32 5 4 8 10 10 4 10 5 5 50 132 61 71 46 5 8
Neil Craycraft 24 30 4 10 - 8 8 4 10 6 4 60 137 75 62 55 3 4
James Topliff 25 30 5 8 2 8 6 8 12 7 5 58 164 82 82 50 3 4
Adam Benn Smith 26 28 3 8 10 - - 10 12 9 3 75 152 98 54 64 12 16
Mark Lunn 27 28 3 - - 8 10 10 12 9 3 75 158 92 66 58 13 16
Dominic Clemens 28 28 4 10 6 6 - 6 10 6 4 60 128 72 56 56 5 8
Shane Davies 29 28 5 8 2 2 10 8 12 7 5 58 178 92 86 52 2 2
Michael Brisley 30 28 5 6 10 8 4 4 9 4 5 44 137 69 68 50 2 3
Richard Main 31 28 5 12 8 4 4 4 9 4 5 44 126 62 64 49 7 11
Mark Hughes 32 28 5 4 8 8 8 4 8 3 5 38 110 50 60 45 0 0
Phillip Wildman 33 26 5 8 8 2 6 4 10 5 5 50 140 77 63 55 8 11
Daz Cooper 34 26 5 6 8 2 6 6 10 5 5 50 137 75 62 55 3 4
Finlay Laing 35 26 5 2 4 2 10 10 12 7 5 58 180 89 91 49 9 10
Kevin Kelleher 36 26 5 6 6 6 4 8 9 4 5 44 124 57 67 46 1 2
Craig Waddingham 37 25 2 - - - 8 17 11 9 2 82 151 92 59 61 14 19
Louis Clarke 38 24 3 4 - 12 8 - 7 4 3 57 95 52 43 55 6 13
Dave Simmonds 39 24 5 4 4 8 6 6 9 4 5 44 118 53 65 45 0 0
Anthony Illingworth 40 24 5 6 6 8 4 4 8 3 5 38 104 46 58 44 1 2
Liam Waterworth 41 22 5 6 2 8 2 6 10 5 5 50 144 75 69 52 9 13
Anthony Banham 42 22 4 - 2 4 8 8 8 4 4 50 108 54 54 50 9 17
Dave Keown 43 22 5 2 4 6 6 6 10 5 5 50 137 68 69 50 3 4
Chun Hao Man 44 22 4 4 8 4 - 6 6 2 4 33 89 44 45 49 3 7
Elliott Sanderson 45 22 5 6 2 2 8 6 9 4 5 44 132 63 69 48 2 3
David Hopkin 46 22 5 6 8 4 4 2 8 3 5 38 117 54 63 46 2 3
Mark Foster 47 22 5 4 10 4 4 4 7 2 5 29 99 44 55 44 4 8
James Taylor 48 22 4 4 6 6 6 - 6 2 4 33 89 39 50 44 3 7
Michael Gibney 49 20 4 2 8 2 8 - 8 4 4 50 116 62 54 53 5 9
Andy Warden 50 20 5 2 6 6 2 6 8 3 5 38 110 55 55 50 1 2
Paul Wensley 51 20 5 2 4 8 6 2 9 4 5 44 123 58 65 47 6 10
Andy Croasdale 52 20 5 2 6 2 6 6 9 4 5 44 125 58 67 46 4 6
Jaspal Bamotra 53 20 5 6 2 2 6 6 8 3 5 38 117 53 64 45 1 2
Dean Thompson 54 20 5 6 4 4 2 6 7 2 5 29 93 40 53 43 4 9
Lionel Brown 55 20 5 2 2 6 6 6 7 2 5 29 100 43 57 43 1 2
Greg Jansz 56 20 5 6 6 2 6 2 8 3 5 38 118 51 67 43 0 0
Jonny Cooper 57 20 5 4 8 4 4 4 6 1 5 17 79 31 48 39 1 3
Dylan Thomas 58 20 4 2 8 6 4 - 5 1 4 20 66 24 42 36 2 6
Alexander Kontaroudis 59 20 5 4 4 6 2 6 6 1 5 17 76 26 50 34 2 5
Sam Thistlewhite 60 18 5 8 2 6 2 2 8 3 5 38 109 54 55 50 4 7
Dan Lim 61 18 5 4 2 6 6 2 7 2 5 29 103 51 52 50 2 4
Mark Bolton 62 18 4 2 8 - 6 2 7 3 4 43 87 43 44 49 0 0
Nathan James 63 18 5 4 6 2 6 2 8 3 5 38 119 56 63 47 3 5
Martin Chapman 64 18 4 8 2 - 2 6 7 3 4 43 93 43 50 46 8 17
Simon Davis 65 18 4 2 2 6 8 - 8 4 4 50 106 46 60 43 0 0
Robin Cripps 66 18 5 4 4 4 4 6 6 1 5 17 78 29 49 37 3 8
Gabor Szalay 67 16 2 10 6 - - - 7 5 2 71 100 54 46 54 8 16
Jamie Bryan 68 16 5 6 2 6 2 2 7 2 5 29 97 43 54 44 1 2
Alan John 69 16 5 2 6 2 6 2 7 2 5 29 92 38 54 41 3 7
Stuart Daff