GB 9 Ball Tour

    Britain's official professional 9 ball pool tour

 

Home News About GB9 Rules Apply / pay Events Live scoring Results Rankings Sponsors/links Forum Contacts

 
 

Rankings

Official main rankings
Provisional main rankings
Latest Pro Cup
Latest Challenge Cup
Previous Season Rankings
Ranking system
Seeding system
Ranking FAQ
GB9 Main Rankings
7 March 2010
                                       
Note: Walkovers do not count towards match or rack statistics.  After event 1-2010, only the best 5 results from 6 will be used.  Players who are not tour members in the current season are shown in italics.  The relegation zone is highlighted in red. Any current season tour player in this zone may need to requalify to play next season if all players in the white zone rejoin.
For more information about the ranking system click here.
                                       
  Position Events 1-6 Match stats Rack stats Break/run
Name Rank Pts P E1 E2 E3 E4 E5 E6 P W L % P W L % BR BR%
Mark Gray 1 84 6 20 4 12 14 17 17 28 23 5 82 375 237 138 63 37 20
Daryl Peach 2 81 6 17 12 10 10 12 20 26 21 5 81 340 208 132 61 37 22
Adam Benn Smith 3 71 6 14 10 17 12 4 14 24 18 6 75 346 192 154 55 35 20
Karl Boyes 4 66 6 10 12 20 8 8 8 19 14 5 74 262 153 109 58 22 17
Damian Massey 5 64 6 10 10 12 8 12 12 20 14 6 70 268 156 112 58 19 14
Scott Higgins 6 61 5 - 14 4 17 14 12 21 16 5 76 297 173 124 58 32 22
James Kay 7 58 6 14 8 14 4 8 10 18 12 6 67 249 141 108 57 23 18
Michael Valentine 8 54 6 10 8 8 4 14 10 16 10 6 63 202 116 86 57 10 10
Steven Petty 9 54 6 12 8 8 8 8 10 19 13 6 68 265 149 116 56 24 18
Craig Osborne 10 52 5 - 20 12 8 8 4 15 11 4 73 205 123 82 60 31 30
Phil Burford 11 52 6 10 8 10 4 8 12 15 9 6 60 203 109 94 54 14 14
Martin Chapman 12 52 6 10 14 4 4 10 10 16 10 6 63 223 120 103 54 5 4
Paul Williams 13 52 6 8 10 8 10 8 8 14 8 6 57 185 98 87 53 9 10
Stephen Capaldi 14 52 6 12 4 10 10 12 4 16 10 6 63 219 114 105 52 11 10
Darren Appleton 15 48 3 - - - 20 20 8 14 13 1 93 185 128 57 69 26 28
Kevin Uzzell 16 48 5 8 8 14 10 - 8 14 9 5 64 191 108 83 57 10 10
Imran Majid 17 47 4 8 17 - 14 8 - 15 11 4 73 212 127 85 60 29 27
Matthew Ford 18 46 6 6 6 4 12 10 8 14 8 6 57 180 94 86 52 10 11
Stewart Colclough 19 46 6 8 8 8 8 4 10 12 6 6 50 154 75 79 49 7 9
Jayson Shaw 20 44 5 2 10 - 12 10 10 16 11 5 69 220 123 97 56 27 25
Tony Burton 21 44 6 8 8 8 8 8 4 11 5 6 45 160 83 77 52 6 8
Damian Overton 22 42 4 10 10 10 12 - - 13 9 4 69 176 104 72 59 15 17
Anthony Ginn 23 42 4 8 10 - 10 - 14 19 15 4 79 245 143 102 58 19 16
Chris Cowie 24 42 6 8 4 8 4 10 8 11 5 6 45 141 74 67 52 7 10
Andy Worthington 25 42 6 8 4 4 8 10 8 11 5 6 45 135 70 65 52 4 6
Mike Rogers 26 42 6 8 8 8 4 10 4 12 6 6 50 162 81 81 50 13 16
Andy Nicholson 27 40 5 8 8 12 - 8 4 11 6 5 55 140 77 63 55 5 7
Bradley Parker 28 40 6 12 8 8 4 4 4 11 5 6 45 162 84 78 52 6 7
Alan Coton 29 38 5 - 10 6 10 2 10 16 11 5 69 215 118 97 55 11 10
Jason Howard 30 38 5 8 4 - 6 12 8 12 7 5 58 168 89 79 53 16 19
Jonathan Mathers 31 38 5 10 8 8 4 - 8 10 5 5 50 121 62 59 51 6 10
Chris Buckmaster 32 38 6 4 4 8 10 8 4 10 4 6 40 134 67 67 50 11 16
Andy Appleton 33 38 6 8 4 4 8 10 4 10 4 6 40 137 67 70 49 6 9
Clark Smith 34 38 6 6 8 8 4 8 4 11 5 6 45 143 60 83 42 4 6
Tony Southern 35 36 6 8 2 6 6 6 8 11 5 6 45 143 74 69 52 0 0
Craig Dixon 36 36 6 6 6 2 6 8 8 12 6 6 50 154 79 75 51 4 5
Kevin Simpson 37 36 6 2 6 2 6 8 12 14 8 6 57 186 91 95 49 12 13
Luke Rollison 38 34 5 4 4 10 8 8 - 14 9 5 64 187 103 84 55 7 7
Mark Hughes 39 34 6 6 2 6 6 6 8 12 6 6 50 156 75 81 48 2 3
Gareth Steele 40 32 5 12 4 4 8 4 - 9 4 5 44 118 62 56 53 9 15
Gordon Bain 41 32 5 8 8 6 6 4 - 12 7 5 58 151 78 73 52 4 5
James Welch 42 32 6 2 6 8 8 2 6 14 8 6 57 178 89 89 50 3 3
Liam Wilson 43 32 6 6 2 8 8 6 2 12 6 6 50 147 71 76 48 0 0
Philip Morgan 44 30 4 - - 10 6 6 8 11 7 4 64 152 77 75 51 4 5
Dominic Clemens 45 30 5 6 6 6 6 - 6 12 7 5 58 142 70 72 49 7 10
Paul Edwards 46 30 6 4 2 10 6 2 6 11 5 6 45 142 68 74 48 3 4
Adam Collins 47 30 6 6 8 2 6 2 6 13 7 6 54 156 71 85 46 2 3
Gary Houstoun 48 30 5 8 8 4 4 6 - 8 3 5 38 108 50 58 46 0 0
Bartek Czapski 49 28 6 2 4 6 4 6 6 11 5 6 45 137 68 69 50 5 7
Lee Hersey 50 28 6 2 6 2 6 6 6 10 4 6 40 119 56 63 47 4 7
David Hood 51 28 6 4 2 4 4 6 8 12 6 6 50 157 72 85 46 2 3
David Carter 52 28 6 2 6 2 6 6 6 10 4 6 40 128 54 74 42 3 5
Tony Drago 53 26 3 4 12 - 10 - - 8 5 3 63 115 62 53 54 5 9
Simon Widlo 54 26 6 2 2 4 2 6 10 12 6 6 50 148 76 72 51 8 11
Louis Clarke 55 26 6 2 6 2 6 2 8 10 4 6 40 135 68 67 50 10 15
Lawrence Hinrichs 56 26 6 6 4 4 2 4 6 12 6 6 50 164 80 84 49 2 2
Dan Moore 57 26 5 6 6 6 6 - 2 11 6 5 55 127 61 66 48 8 13
Brett Armer 58 26 6 6 6 2 2 8 2 10 4 6 40 126 54 72 43 3 5
Chris Melling 59 24 4 6 4 8 - 6 - 11 7 4 64 131 82 49 63 20 31
Kevin Hew 60 24 3 - 8 10 6 - - 11 8 3 73 131 74 57 56 8 12
Phillip Wildman 61 24 5 2 6 6 4 - 6 11 6 5 55 124 64 60 52 6 10
Neil Margossian 62 24 5 4 4 6 4 6 - 10 5 5 50 123 61 62 50 3 5
Chun Hao Man 63 24 6 4 2 6 8 2 2 10 4 6 40 135 64 71 47 1 1
Jonny Cooper 64 24 6 2 6 6 2 2 6 10 4 6 40 122 56 66 46 1 2
David Nelson 65 24 6 2 6 6 2 2 6 9 3 6 33 108 49 59 45 4 7
David McCarthy