GB 9 Ball Tour

    Britain's official professional 9 ball pool tour

GB9 is proudly sponsored by Barceló Hotels, SAM Leisure, Simonis Cloth, Aramith Billiard Balls and Mezz Cues making the perfect combination of the very best equipment in the most outstanding venues.



Home News About GB9 Rules Apply / pay Events In the media Results / Live score Rankings Sponsors/links Forum Contacts

 
 

Rankings
(Previous Seasons)

Up
2009 Pro Cup
2009 Challenge Cup
2008 Main Rankings
2008 Pro Cup
2008 Challenge Cup
GB9 Main Rankings
31 December 2008
                                       
Note: Walkovers do not count towards match or rack statistics.  Players who are not tour members in the current season are shown in italics.  The relegation zone is highlighted in red. Any current season tour player in this zone may need to requalify to play next season if all players in the white zone rejoin.
For more information about the ranking system click here.
                                       
  Position Events 1-6 Match stats Rack stats Break/run
Name Rank Pts P E1 E2 E3 E4 E5 E6 P W L % P W L % BR BR%
Imran Majid 1 109 6 20 20 20 20 13 16 36 34 2 94 516 327 189 63 103 40
Darren Appleton 2 77 6 13 13 13 5 20 13 29 24 5 83 399 248 151 62 70 35
Raj Hundal 3 68 5 13 16 16 13 - 10 27 22 5 81 387 230 157 59 71 37
Mark Gray 4 63 6 16 3 7 7 10 20 24 19 5 79 342 207 135 61 41 24
Michael Valentine 5 59 6 10 13 13 10 10 3 24 18 6 75 344 198 146 58 36 21
Daryl Peach 6 53 6 10 7 5 10 16 5 22 16 6 73 305 184 121 60 56 37
James Kay 7 44 6 10 10 5 5 7 7 19 13 6 68 264 155 109 59 26 20
Scott Higgins 8 41 6 3 5 7 16 7 3 18 12 6 67 250 142 108 57 15 12
Craig Osborne 9 40 6 5 7 3 13 5 7 17 11 6 65 234 136 98 58 34 29
Karl Boyes 10 40 6 3 5 5 7 13 7 18 12 6 67 244 136 108 56 19 16
Andy Worthington 11 40 6 10 10 7 3 5 5 17 11 6 65 236 129 107 55 31 26
Jonathan Mathers 12 37 6 7 7 10 5 5 3 16 10 6 63 221 122 99 55 18 16
Pat Holtz 13 36 6 5 5 7 5 7 7 16 10 6 63 208 124 84 60 14 13
Damian Massey 14 36 6 5 7 7 5 5 7 16 10 6 63 203 113 90 56 23 23
Andrew Nicholson 15 36 6 7 7 5 7 3 7 16 10 6 63 220 115 105 52 26 24
Andy Barnett 16 35 6 7 3 10 5 5 5 15 9 6 60 209 110 99 53 14 13
Phil Burford 17 34 6 3 5 3 5 5 13 16 10 6 63 233 127 106 55 20 17
Adam Clarke 18 34 6 5 5 7 3 7 7 15 9 6 60 195 102 93 52 13 13
Stephen Capaldi 19 32 6 7 7 3 3 7 5 14 8 6 57 182 103 79 57 10 11
Andy Appleton 20 32 6 7 5 7 5 5 3 14 8 6 57 197 94 103 48 12 12
David Jack 21 31 6 5 7 3 3 10 3 13 7 6 54 171 92 79 54 7 8
Paul Medati 22 30 4 5 10 5 10 - - 13 9 4 69 181 103 78 57 9 10
Damian Overton 23 29 6 2 3 2 7 5 10 16 10 6 63 221 125 96 57 18 16
Kevin Uzzell 24 28 6 2 10 5 3 5 3 13 7 6 54 180 98 82 54 7 8
Martin Chapman 25 28 6 5 5 3 5 5 5 12 6 6 50 179 89 90 50 12 13
Tony Burton 26 28 6 5 5 3 7 3 5 12 6 6 50 162 78 84 48 9 11
Tony Drago 27 27 4 - 5 5 7 - 10 15 11 4 73 205 119 86 58 12 12
Brad Parker 28 27 6 2 2 3 5 10 5 16 10 6 63 239 126 113 53 24 20
Jason Howard 29 27 6 2 7 5 5 3 5 13 7 6 54 178 95 83 53 10 11
Thomas Ainsworth-Smith 30 26 6 3 5 5 3 5 5 12 6 6 50 148 80 68 54 9 12
David Walsh 31 26 6 2 3 10 3 3 5 12 6 6 50 169 90 79 53 13 15
Adam Benn Smith 32 25 6 2 0 5 10 5 3 14 8 6 57 201 112 89 56 27 27
Jon Davies 33 24 6 2 5 2 5 7 3 13 7 6 54 183 96 87 52 14 15
Chris Buckmaster 34 22 6 3 2 3 5 2 7 13 7 6 54 172 86 86 50 18 21
Chris Cowie 35 22 6 2 2 5 5 5 3 12 6 6 50 165 81 84 49 8 10
Stewart Colclough 36 21 5 5 3 3 3 7 - 11 6 5 55 152 83 69 55 12 16
Gary Houstoun 37 21 5 5 5 5 3 3 - 9 4 5 44 126 60 66 48 9 14
Philip Morgan 38 20 4 7 3 3 7 - - 9 5 4 56 128 60 68 47 6 9
Paul Williams 39 19 6 2 3 5 3 3 3 13 7 6 54 174 90 84 52 13 15
Paul Edwards 40 19 6 3 3 5 3 3 2 11 5 6 45 150 72 78 48 9 12
Gareth Steele 41 19 6 3 3 3 2 3 5 12 6 6 50 150 68 82 45 13 17
Christopher Robson 42 18 4 - 3 5 3 7 - 13 9 4 69 187 105 82 56 15 16
Mike Rogers 43 18 6 2 3 2 3 5 3 12 6 6 50 161 80 81 50 17 21
Craig Dixon 44 18 6 3 3 3 3 3 3 12 6 6 50 161 76 85 47 9 11
Caroline Walch 45 18 6 3 3 3 2 2 5 10 4 6 40 149 69 80 46 6 8
Ben Moore 46 17 6 2 3 3 2 2 5 11 5 6 45 155 79 76 51 8 10
Clark Smith 47 17 6 2 3 5 3 2 2 11 5 6 45 160 80 80 50 14 18
Louis Clarke 48 17 6 3 2 3 3 3 3 11 5 6 45 135 63 72 47 6 9
Lee Hersey 49 17 6 5 3 3 2 2 2 9 3 6 33 128 58 70 45 4 6
Stephen Folan 50 16 5 5 3 2 - 3 3 9 4 5 44 135 67 68 50 13 19
Lee Rigby 51 16 4 5 5 3 3 - - 7 3 4 43 99 46 53 46 10 20
Mark Hughes 52 16 6 3 3 3 3 2 2 10 4 6 40 127 56 71 44 1 2
Roger Haddon 53 16 6 3 3 3 3 2 2 10 4 6 40 130 54 76 42 1 2
Matthew Ford 54 15 4 - - 0 2 3 10 12 8 4 67 176 98 78 56 11 13
Neil Raybone 55 15 4 3 2 7 3 - - 9 5 4 56 124 65 59 52 14 23
Liam Wilson 56 15 5 3 2 2 5 3 - 10 5 5 50 125 65 60 52 8 13
Aslam Abubaker 57 15 5 2 5 - 2 3 3 10 5 5 50 146 72 74 49 2 3
Dean Goddard 58 15 6 2 2 2 5 2 2 10 4 6 40 135 66 69 49 2 3
Jack Triggs 59 15 6 3 2 3 2 2 3 9 3 6 33 131 61 70 47 4 6
David McCarthy 60 15 5 3 5 3 2 2 - 8 3 5 38 120 55 65 46 6 10
Neil Jenkins 61 15 5 5 3 3 2 2 - 8 3 5 38 101 45 56 45 2 4
Dharam Singh 62 15 6 2 3 2 2 3 3 10 4 6 40 126 56 70 44 1 2
David Carter 63 15 6 2 5 2 2 2 2 9 3 6 33 130 54 76 42 2 3
Gareth Esprit 64 14 6 2 2 0 3 2 5 12 6 6 50 173 93 80 54 7 8
James Carney 65 14 6 2 0 3 3 3 3 13 7 6 54 177 91 86 51 9 10
Matthew Hyden 66 14