GB 9 Ball Tour

    Britain's official professional 9 ball pool tour

GB9 is proudly sponsored by Barceló Hotels, SAM Leisure, Simonis Cloth and Aramith Billiard Balls making the perfect combination of the very best equipment in the most outstanding venues.



Home News About GB9 Rules Apply / pay Events In the media Results / Live score Rankings Sponsors/links Forum Contacts

 
 

Rankings

Provisional main rankings
Latest Pro Cup
Latest Challenge Cup
Official main rankings
Previous Season Rankings
Ranking system
Seeding system
GB9 Provisional Pro Rankings
21 November 2011
                                     
Note: Walkovers do not count towards match or rack statistics.  Non-GB9 Tour players are not included on ranking lists.  The relegation zone is highlighted in red.  Any player in this zone at the end of the season will play in the Challenge Division on their next GB9 season.
For more information about the ranking system click here.
                                     
  Position Events Match stats Rack stats Break/run
Name Rank Pts P E1 E2 E3 E4 E5 P W L % P W L % BR BR%
Jayson Shaw 1 41 5 14 8 8 11 6 18 14 4 78 252 149 103 59 31 25
Craig Osborne 2 39 5 11 8 6 4 14 18 14 4 78 247 146 101 59 25 20
Imran Majid 3 38 5 6 11 8 8 11 18 13 5 72 239 145 94 61 21 18
Daryl Peach 4 32 4 8 4 6 14 - 12 9 3 75 176 103 73 59 23 26
Karl Boyes 5 29 5 6 6 11 6 2 15 10 5 67 208 111 97 53 14 13
James Kay 6 24 5 6 4 6 6 6 13 8 5 62 180 88 92 49 20 22
Stewart Colclough 7 22 5 4 4 4 8 6 12 7 5 58 157 93 64 59 15 19
Michael Valentine 8 20 4 4 6 4 - 6 10 6 4 60 141 78 63 55 8 11
Kevin Uzzell 9 20 4 4 2 - 6 8 9 5 4 56 127 68 59 54 8 13
Dave Nelson 10 18 5 6 4 2 4 4 10 5 5 50 136 76 60 56 12 18
Andy Barnett 11 16 5 2 6 2 4 4 9 4 5 44 131 64 67 49 3 5
Shane Appleton 12 16 5 4 2 4 4 4 9 4 5 44 117 56 61 48 4 7
Gary Bullocke 13 16 5 2 6 2 6 2 8 3 5 38 146 66 80 45 6 8
Adam Shaw 14 14 5 2 4 2 4 4 8 3 5 38 125 61 64 49 7 11
Jonathan Mathers 15 14 5 4 4 4 2 2 8 3 5 38 119 51 68 43 2 3
Scott Higgins 16 12 4 2 4 4 2 - 6 2 4 33 83 39 44 47 5 12
Ben Finch 17 12 5 2 2 6 2 2 7 2 5 29 98 42 56 43 5 10
Matthew Ford 18 12 5 4 2 2 4 2 7 2 5 29 82 31 51 38 3 7
Alan Coton 19 10 5 4 2 2 2 2 5 1 4 20 87 38 49 44 2 5
Chris Melling 20 10 3 - 2 4 - 4 5 2 3 40 67 29 38 43 9 27
Luke Rollison 21 10 4 2 - 2 2 4 5 1 4 20 61 23 38 38 5 16
Paul Williams 22 10 5 4 2 2 2 2 6 1 5 17 85 32 53 38 1 2
Martyn Royce 23 10 5 2 2 4 2 2 6 1 5 17 79 27 52 34 0 0
Stuart Pettman 24 8 2 - - 4 4 - 4 2 2 50 53 27 26 51 2 8
Mark Gray 25 8 4 2 2 2 2 - 3 0 3 0 62 26 36 42 6 19
Mark Collins 26 8 5 2 2 2 2 2 5 0 5 0 69 24 45 35 0 0
David Carter 27 8 5 2 2 2 2 2 5 0 5 0 62 17 45 27 1 3
Brett Armer 28 8 5 2 2 2 2 2 5 0 5 0 57 12 45 21 1 4
Morray Dolan 29 6 2 2 4 - - - 3 1 2 33 44 18 26 41 3 14
Lee Lawrence 30 6 3 2 2 - - 2 3 0 3 0 39 12 27 31 0 0

Latest news

2012 Season Announcement

Full report - Southern Masters

Pre-event - Southern Masters

Ozzy takes Northern Masters

Pre-event - Northern Masters

Paul Medati Trophy Report

Sponsored links

Join a Rileys Pool & Snooker club today

   

 

 

Site built by Lee Rigby using FrontPage 2003 - last updated 17-Jan-2012

Copyright © 2010 GB 9 Ball Tour.  Any unauthorised copying, duplication or reproduction of the content of this site

including use of the GB 9 Ball Tour logo without prior consent will constitute an infringement of copyright.